Hastings FCAge groups for Fall 2011 (Ages are as of July 31, 2011)
| Age Group | Born On | Through |
| Under 19 (U19) | 8-1-1992 | 7-31-1994 |
| U17 | 8-1-1994 | 7-31-1995 |
| U16 | 8-1-1995 | 7-31-1996 |
| U15 | 8-1-1996 | 7-31-1997 |
| U14 | 8-1-1997 | 7-31-1998 |
| U13 | 8-1-1998 | 7-31-1999 |
| U12 | 8-1-1999 | 7-31-2000 |
| U11 | 8-1-2000 | 7-31-2001 |
| U10 | 8-1-2001 | 7-31-2002 |
| U9 | 8-1-2002 | 7-31-2003 |
| U8 | 8-1-2003 | 7-31-2004 |
| U7 | 8-1-2004 | 7-31-2005 |
No player born after July 31, 2005 may play in GVSA during the 2011/2012 season. There are no exceptions. GVSA does not have U7 Divisions, but U7 players may play on U8 teams (but not U9 or older teams).
Players may not play down in a younger age group.
Girls may play on a Boys team, if the club is willing to allow it.
Players through U14, except U7s, may play up two age groups, at their club's discretion. Players U15 and older may play up in any age group through U19.
U15 and U16 teams normally play together, as do U17 and U19 teams.