Hastings FCAge groups for 2009/2010 (Ages are as of July 31, 2009)
| Age Group | Born On | Through |
| U19 | 8-1-1990 | 7-31-1991 |
| U18 | 8-1-1991 | 7-31-1992 |
| U17 | 8-1-1992 | 7-31-1993 |
| U16 | 8-1-1993 | 7-31-1994 |
| U15 | 8-1-1994 | 7-31-1995 |
| U14 | 8-1-1995 | 7-31-1996 |
| U13 | 8-1-1996 | 7-31-1997 |
| U12 | 8-1-1997 | 7-31-1998 |
| U11 | 8-1-1998 | 7-31-1999 |
| U10 | 8-1-1999 | 7-31-2000 |
| U9 | 8-1-2000 | 7-31-2001 |
| U8 | 8-1-2001 | 7-31-2002 |
| U7 | 8-1-2002 | 7-31-2003 |
No player born after July 31, 2003 may play in GVSA during the 2009/2010 season. There are no exceptions. GVSA does not have U7 Divisions, but U7 players may play on U8 teams.
Players may not play down in a younger age group.
Girls may play on a Boy team, if the club is willing to allow it.
Players through U14 may play up one age group, at their club's discretion. Players U15 and older may play up in any age group through U19.
U15 and U16 teams often play together, as do U17, U18 and U19 teams.